- Slim, stylish design, waterproof sensitive touch keypad with backlight.
- Waterproof and bell key design. Suit for various location. (IP65 certificate)
Support network or standalone operation. - Provide RS-485 communication, able expandable to 64 sets by RS-485 interface.
Memory capacity 1024 cardholders / 3000 events. - Support swipe card and card with pin codes enter modes and door relay time from 1~600 seconds.
- Casing tamper proof detection and door tamper alarm. Programmable door sensor detection time from 1~600 seconds and able set relay or reader beep of alarm type.
- Duress card/code setting. When door opened in the emergency, controller will send signal to control center at the same time for tracing and rescue.
- Conditional Unlock Door function, able open 1~9999 seconds per time.
- Unique ID or Block read format supported and programmable key value.(RAC-920PM)
- Watchdog function secures system free from halting.
Specification
| Processor | 8 Bit |
| Memroy | 32K |
| Input Ports | 3 Sensors (Door Sensor x 1?Exit Button x 1?Case Sensor x 1) |
| Output Ports | Relay x 1 (Electronic Lock),O.C. Output x 2 (Electronic Lock/Alarm/Door Bell, external ACU-30) |
| Cardholders / Events | 1,024 / 800 |
| LED Indicator | Power |
| LCD Display | - |
| Keypad | 13 Key (0-9, *, #, Bell) (Sensitive Touch Keypad) |
| Real Time Clock | Yes |
| Beep Tone | Buzzer |
| ID Setting | DIP switch setting |
| Reader Format & Range | EM(125KHz)?8~10CM (RAC-920PE) (max.) MIFARE® / MIFARE® DESFire(13.56MHz)?3~5CM (RAC-920PM)(max.) |
| Power Input | DC 12V / 1A |
| Current Consumption | 250mA (max.) |
| Comm. Interface | RS-485 |
| Comm. Baud Rate | 19,200 bps-N-8-1 |
| Operating Temp. | -10?~ 55? / 14?~ 131? |
| Relative Humidity | 20% ~ 80% (Non-condensing) |
| Dimension | 120mm(L) x 77mm(W) x 22mm(H) |
| Weight (Device) | 140g |







Kunjungan Bulan Ini
